JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY,KAKINADA
B. TECH. ELECTRONICS AND COMMUNICATION ENGINEERING
I YEAR
COURSE STRUCTURE
Code | Subject | T | P | C |
07A1BS01 | English | 2+1* | - | 4 |
07A1BS02 | Mathematics - 1 | 3+1* | - | 6 |
07A1BS06 | Mathematical Methods | 3+1* | - | 6 |
07A1BS05 | Applied Physics | 2+1* | - | 4 |
07A1EC01 | C Programming and Data Structures | 3+1* | - | 6 |
| 07A1EC05 | Network Analysis | 2+1* | - | 4 |
07A1EC06 | Electronics Devices and Circuits | 3+1* | - | 6 |
07A10491 | Engineering Drawing | - | 3 | 4 |
07A10492 | Computer Programming Lab | - | 3 | 4 |
07A10493 | IT Work-Shop | - | 3 | 4 |
07A10494 | Electronic Devises and Circuits Lab | - | 3 | 4 |
07A10495 | English Language Communications Skills Lab | - | 3 | 4 |
TOTAL | 25 | 15 | 56 |
II Year I Semester Course structure
Code | Subject | T | P | C |
07A3BS02 | Mathematics - III | 4+1* | - | 4 |
07A3EC10 | Probability Theory and Stochastic Processes | 4+1* | - | 4 |
07A3EC11 | Environmental Studies | 4+1* | - | 4 |
07A3EC12 | Signals and Systems | 4+1* | - | 4 |
07A3EC13 | Electrical Technology | 4+1* | - | 4 |
| 07A3EC14 | Electronic Circuit Analysis | 4+1* | - | 4 |
07A30491 | Electronic Circuits Lab | 3 | 2 | |
07A30492 | Electrical Technology Lab | 3 | 2 | |
TOTAL | 30 | 6 | 28 |
II Year II Semester Course Structure
Code | Subject | T | P | C |
07A4EC07 | Pulse and Digital Circuits | 4+1* | - | 4 |
07A4EC03 | Control Systems | 4+1* | - | 4 |
07A4EC08 | Object Oriented Programming | 4+1* | - | 4 |
07A4EC09 | Switching Theory and Logic Design | 4+1* | - | 4 |
07A4EC10 | EM Waves and Transmission Lines | 4+1* | - | 4 |
| 07A4EC11 | Analog Communications | 4+1* | - | 4 |
07A40491 | Analog Communications Lab | 3 | 2 | |
07A40492 | Pulse and Digital Circuits Lab | 3 | 2 | |
TOTAL | 30 | 6 | 28 |
III Year I Semester Course Structure
Code | Subject | T | P | C |
HS05353 | Managerial Economics & Financial Analysis | 4+1* | - | 4 |
CS05140 | Computer Organization | 4+1* | - | 4 |
EC05344 | Linear IC Applications | 4+1* | - | 4 |
EC05172 | Digital IC Applications | 4+1* | - | 4 |
EC05042 | Antennas and Wave Propagation | 4+1* | - | 4 |
| EC05168 | Digital Communications | 4+1* | - | 4 |
EC05169 | Digital Communications Lab. | 3 | 2 | |
EC05345 | Linear IC Applications Lab. | 3 | 2 | |
TOTAL | 30 | 6 | 28 |
III Year II Semester Course Structure
Code | Subject | T | P | C |
HS05352 | Management Science | 4+1* | - | 4 |
EC05543 | Telecommunication Switching Systems and Networks | 4+1* | - | 4 |
EC05176 | Digital Signal Processing | 4+1* | - | 4 |
EC05574 | VLSI Design | 4+1* | - | 4 |
CS05407 | Microwave Engineering | 4+1* | - | 4 |
| CS05400 | Microprocessors and Interfacing | 4+1* | - | 4 |
CS05401 | Microprocessors Lab | 3 | 2 | |
EC05209 | Advanced English Communication Skills Lab | 3 | 2 | |
TOTAL | 30 | 6 | 28 |
IV Year I Semester Course Structure
Code | Subject | T | P | C |
07A7EC13 | Computer Networks | 4+1* | - | 4 |
07A70402 | Electronic Measurements &Instrumentation | 4+1* | - | 4 |
07A7EC14 | Cellular and Mobile Communications | 4+1* | - | 4 |
07A7EC15 | Radar Systems | 4+1* | - | 4 |
ELECTIVE - I: 4+1* - 4 | ||||
07A7EC16 | Micro Controllers and Applications | |||
| 07A70403 | Television Engineering | |||
07A7EC17 | Operating Systems | |||
ELECTIVE - II: 4+1* - 4 | ||||
07A70501 | Digital Image Processing | |||
07A7EC18 | Satellite Communications | |||
07A7EC04 | Data Base Management Systems | |||
07A70491 | Microwave and Optical Communications Lab | - | 3 | 2 |
07A70492 | Digital Signal Processing Lab | - | 3 | 2 |
TOTAL | 30 | 6 | 28 | |
IV Year II Semester Course Structure
Code | Subject | T | P | C |
07A8EC07 | Optical Communications | 4+1* | - | 4 |
ELECTIVE - III: 4+1* - 4 | ||||
07A8EC08 | Embedded and Real Time Systems | |||
| 07A81001 | Bio-Medical Instrumentation | |||
07A8EC10 | Digital Design Through Verilog | |||
ELECTIVE - IV: 4+1* - 4 | ||||
07A8EC09 | Wireless Communications and Networks | |||
07ABEC11 | DSP Processors and Architectures | |||
07ABEC12 | Artificial Neural Networks | |||
07A80494 | Seminar | - | - | 2 |
07A80493 | Industry Oriented Mini Project | - | - | 2 |
07A80495 | Project Work | - | - | 12 |
07A80492 | Comprehensive Viva | - | - | 12 |
TOTAL | 15 | - | 28 | |
Note: All End Examinations (Theory and Practical) are three hours duration.
* - Tutorial
T - Theory
P - Practical
C - Credits